Print Size Guide
Inch | CM (Approximately) |
Standard Prints | |
12 x 8 | 30 x 20 |
18 x 12 | 45 x 30 |
24 x 16 | 60 x 40 |
30 x 20 | 76 x 50 |
36 x 24 | 91 x 60 |
Panoramic Prints | |
18 x 6 | 45 x 15 |
30 x 10 | 76 x 25 |
12 x 6 | 30 x 15 |
20 x 10 | 50 x 25 |
24 x 12 | 60 x 30 |
30 x 15 | 76 x 38 |
£15.00 – £75.00
Inch | CM (Approximately) |
Standard Prints | |
12 x 8 | 30 x 20 |
18 x 12 | 45 x 30 |
24 x 16 | 60 x 40 |
30 x 20 | 76 x 50 |
36 x 24 | 91 x 60 |
Panoramic Prints | |
18 x 6 | 45 x 15 |
30 x 10 | 76 x 25 |
12 x 6 | 30 x 15 |
20 x 10 | 50 x 25 |
24 x 12 | 60 x 30 |
30 x 15 | 76 x 38 |
Following the tracks up from Side Pike up towards Lingmoor fell, I stopped to take in the view back down over the Langdale Valley. The Langdale Pikes dominated the sky as the bracken filled the lower fells.
The frames used in the product images are for illustration purposes only. All prints are unframed.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.